Goal: Establish your Classroom Pulse account, define team structure, and complete initial configuration.
| Role | Responsibilities | Permissions Needed |
|---|---|---|
| Team Lead | Overall coordination, training, quality assurance | Full admin access |
| Data Manager | Data integrity, report generation, analysis | View all data, generate reports |
| Lead Teacher | Daily data collection, intervention implementation | Edit students, record data |
| Support Staff | Assist with data collection, implement protocols | Record data, view reports |
| Related Services | Specialized assessments, consultation | View data, add notes |
Start with default settings and refine them after your first week of use. Don't try to perfect everything on day one.
Goal: Train all team members on basic navigation, data entry, and establish common protocols.
Introduction to Classroom Pulse, review of team goals, Q&A session
Dashboard overview, main features tour, mobile app setup
Practice data entry with sample students, explore reporting features
Establish team agreements on definitions, procedures, and workflows
| Topic | Key Points | Practice Activity |
|---|---|---|
| Quick Log | Fast behavior entry, timestamp accuracy | Log 5 sample behaviors |
| ABC Data | Antecedent, behavior, consequence recording | Complete 1 full ABC entry |
| Student Profiles | Adding students, setting goals | Create 1 test student |
| Reports | Generating, interpreting, sharing | Generate weekly summary |
| Mobile App | Installation, offline mode, syncing | Install and log 1 behavior |
Don't skip hands-on practice! Teams that practice during training have 3x better adoption rates than those who only watch demonstrations.
Goal: Add all students, define target behaviors, and begin baseline data collection.
Use the bulk import feature (CSV upload) if adding more than 10 students. Template available in Settings → Import/Export.
| Behavior Category | Operational Definition | Examples | Non-Examples |
|---|---|---|---|
| Physical Aggression | Any forceful physical contact intended to harm | Hitting, kicking, pushing, throwing objects at people | Accidental bumping, rough play with consent |
| Verbal Disruption | Vocalizations that interrupt instruction | Calling out, arguing, making noises | Asking for help, answering questions |
| Task Refusal | Not initiating task within 30 seconds of directive | Saying "no", putting head down, walking away | Asking for clarification, requesting break |
| Property Destruction | Damaging or destroying materials | Tearing papers, breaking pencils, flipping desks | Accidental damage, age-appropriate wear |
Goal: Analyze baseline data, select interventions, and customize platform features.
| Function | Evidence-Based Interventions | Classroom Pulse Features |
|---|---|---|
| Attention | Planned ignoring, NCR, DRA | Behavior tracking, replacement behavior monitoring |
| Escape | Antecedent modifications, choice-making, breaks | ABC data, task analysis, duration tracking |
| Tangible | Token economy, first-then, Premack principle | Point systems, reinforcement tracking |
| Sensory | Sensory breaks, alternative sensory input | Scheduled reminders, sensory tracking logs |
Create intervention "bundles" - grouped strategies that work well together. This saves time when planning for similar students.
By [date], [student] will [behavior] no more than/at least [criterion] as measured by [measurement method] across [setting/condition].
Example: By December 15, 2024, Sarah will complete assigned tasks within 5 minutes of directive at least 80% of opportunities as measured by latency recording across all classroom activities.
Goal: Begin full implementation, troubleshoot issues, and establish sustainable routines.
Brief team huddle, review collection assignments, address questions
Team lead circulates to provide real-time coaching
Quick problem-solving session, celebrate successes
Check data quality, plan for tomorrow, recognize MVPs
| Issue | Quick Fix | Long-term Solution |
|---|---|---|
| Forgot to log behaviors | Set hourly phone reminders | Build into routine transitions |
| App won't sync | Check WiFi, force close/reopen | Ensure strong connectivity in all areas |
| Unclear about behavior definition | Text team lead for clarification | Schedule definition review meeting |
| Too many behaviors to track | Focus on top 2-3 priorities | Revisit data collection plan |
| Students asking about tracking | Simple, positive explanation | Develop age-appropriate script |
After your successful 5-day launch, maintain momentum with these ongoing practices.
| Week | Focus Area | Activities |
|---|---|---|
| Week 1 | Data Deep Dive | Comprehensive analysis, trend identification, report to administration |
| Week 2 | Intervention Review | Evaluate effectiveness, modify strategies, update behavior plans |
| Week 3 | Team Development | Training refresher, IOA practice, share best practices |
| Week 4 | Family Communication | Progress reports, parent meetings, home-school collaboration |
Consistency beats perfection. It's better to collect good data consistently than perfect data occasionally. Focus on sustainable practices your team can maintain long-term.